AlReem (LULWA-ALREEM)
Brand: Lulwa
Category: Jewellery
Collection code: LULWA-ALREEM
Products in this book: 10
1. Collection identity

2. Full product roster
Every active product in this collection with its primary SKU, price, AR title if available, Judge.me rating, and live URL.
| # | Product | AR | Primary SKU | Handle | Variants | Images | Price (AED) | Reviews | Stock | URL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlReem / Bracelet Gold | - | ARB12 |
alreem-bracelet-pearl-gold |
1 | 4 | 250 | - | - | https://www.minimalist.ae/products/alreem-bracelet-pearl-gold |
| 2 | AlReem / Bracelet Silver | - | `` | alreem-bracelet-silver |
1 | 0 | 375 | - | - | https://www.minimalist.ae/products/alreem-bracelet-silver |
| 3 | AlReem / Earrings Gold | - | ARE12 |
alreem-earrings-gold |
1 | 4 | 210 | - | - | https://www.minimalist.ae/products/alreem-earrings-gold |
| 4 | AlReem / Earrings Silver | - | `` | alreem-earrings-silver |
1 | 0 | 275 | - | - | https://www.minimalist.ae/products/alreem-earrings-silver |
| 5 | AlReem / Necklace Gold | - | ARN12 |
alreem-necklace-gold |
1 | 5 | 300 | - | - | https://www.minimalist.ae/products/alreem-necklace-gold |
| 6 | AlReem / Necklace Silver | - | `` | alreem-necklace-silver |
1 | 0 | 420 | - | - | https://www.minimalist.ae/products/alreem-necklace-silver |
| 7 | AlReem / Ring Gold | - | ARR12 |
alreem-ring-pearl-gold |
1 | 4 | 200 | - | - | https://www.minimalist.ae/products/alreem-ring-pearl-gold |
| 8 | AlReem / Ring Silver | - | `` | alreem-ring-silver |
1 | 0 | 275 | - | - | https://www.minimalist.ae/products/alreem-ring-silver |
| 9 | AlReem / Set Pearl Gold | - | ARS12 |
alreem-set-pearl-gold |
1 | 7 | 970 | - | - | https://www.minimalist.ae/products/alreem-set-pearl-gold |
| 10 | AlReem / Set Silver | - | `` | alreem-set-silver |
1 | 0 | 1,315 | - | - | https://www.minimalist.ae/products/alreem-set-silver |
3. Per-product deep specifications
One accordion per product with every structured spec known to Shopify (weight, harmonized code, Google category, barcode, region pricing).
AlReem / Bracelet Gold (ARB12)
| Field | Value |
|---|---|
| Handle | alreem-bracelet-pearl-gold |
| Vendor | Bracelets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlReem, cate :: Heritage Collection, cate :: bracelet, colour::gold::alreem-bracelet-pearl-gold, pair-alreem-earrings-gold, pair-alreem-necklace-gold, pair-alreem-ring-pearl-gold, pair-moza, product-mnl::Adjustable Size, product-mnl::two sided stones |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 16 |
| Primary SKU | ARB12 |
| Price AED | AED 250 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | ARB12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |
Parsed specifications (from PDP body)
| Field | Value |
|---|---|
| BRACELET COLOUR | Gold |
| STONE | Genuine Mother of Pearl |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| SKU | ARB12 |
AlReem / Bracelet Silver (``)
| Field | Value |
|---|---|
| Handle | alreem-bracelet-silver |
| Vendor | LULWA |
| Type | - |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | - |
| Status | active |
| Variant count | 1 |
| Image count | 0 |
| Metafield count | 2 |
| Primary SKU | - |
| Price AED | AED 375 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | - |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |
AlReem / Earrings Gold (ARE12)
| Field | Value |
|---|---|
| Handle | alreem-earrings-gold |
| Vendor | Earrings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlReem, cate :: Heritage Collection, cate :: earrings, colour::gold::alreem-earrings-gold, pair-alreem-bracelet-pearl-gold, pair-alreem-necklace-gold, pair-alreem-ring-pearl-gold, pair-moza |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 26 |
| Primary SKU | ARE12 |
| Price AED | AED 210 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ARE12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |
Parsed specifications (from PDP body)
| Field | Value |
|---|---|
| EARRINGS COLOUR | Gold |
| STONE | Genuine Mother of Pearl |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | One Size |
| SKU | ARE12 |
AlReem / Earrings Silver (``)
| Field | Value |
|---|---|
| Handle | alreem-earrings-silver |
| Vendor | LULWA |
| Type | - |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | - |
| Status | active |
| Variant count | 1 |
| Image count | 0 |
| Metafield count | 2 |
| Primary SKU | - |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | - |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |
AlReem / Necklace Gold (ARN12)
| Field | Value |
|---|---|
| Handle | alreem-necklace-gold |
| Vendor | Necklace |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlReem, cate :: Heritage Collection, cate :: necklace, colour::gold::alreem-necklace-gold, pair-alreem-bracelet-pearl-gold, pair-alreem-earrings-gold, pair-alreem-ring-pearl-gold, pair-moza, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 5 |
| Metafield count | 26 |
| Primary SKU | ARN12 |
| Price AED | AED 300 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ARN12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |
Parsed specifications (from PDP body)
| Field | Value |
|---|---|
| NECKLACE COLOUR | Gold |
| STONE | Genuine Mother of Pearl |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 14 inches |
| SKU | ARN12 |
AlReem / Necklace Silver (``)
| Field | Value |
|---|---|
| Handle | alreem-necklace-silver |
| Vendor | LULWA |
| Type | - |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | - |
| Status | active |
| Variant count | 1 |
| Image count | 0 |
| Metafield count | 2 |
| Primary SKU | - |
| Price AED | AED 420 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | - |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |
AlReem / Ring Gold (ARR12)
| Field | Value |
|---|---|
| Handle | alreem-ring-pearl-gold |
| Vendor | Rings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlReem, cate :: Heritage Collection, cate :: ring, colour::gold::alreem-ring-pearl-gold, pair-alreem-bracelet-pearl-gold, pair-alreem-earrings-gold, pair-alreem-necklace-gold, pair-moza, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 16 |
| Primary SKU | ARR12 |
| Price AED | AED 200 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | ARR12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |
Parsed specifications (from PDP body)
| Field | Value |
|---|---|
| RING COLOUR | Gold |
| STONE | Genuine Mother of Pearl |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| SKU | ARR12 |
AlReem / Ring Silver (``)
| Field | Value |
|---|---|
| Handle | alreem-ring-silver |
| Vendor | LULWA |
| Type | - |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | - |
| Status | active |
| Variant count | 1 |
| Image count | 0 |
| Metafield count | 2 |
| Primary SKU | - |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | - |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |
AlReem / Set Pearl Gold (ARS12)
| Field | Value |
|---|---|
| Handle | alreem-set-pearl-gold |
| Vendor | Jewellery Sets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlReem, cate :: Heritage Collection, cate :: sets, colour::gold::alreem-set-pearl-gold, pair-moza, product-mnl::Adjustable Size, product-mnl::two sided stones |
| Status | active |
| Variant count | 1 |
| Image count | 7 |
| Metafield count | 15 |
| Primary SKU | ARS12 |
| Price AED | AED 970 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | ARS12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |
Parsed specifications (from PDP body)
| Field | Value |
|---|---|
| COLOUR | Gold |
| STONE | Genuine Mother of Pearl |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 14 inches |
| SKU | ARS12 |
AlReem / Set Silver (``)
| Field | Value |
|---|---|
| Handle | alreem-set-silver |
| Vendor | LULWA |
| Type | - |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | - |
| Status | active |
| Variant count | 1 |
| Image count | 0 |
| Metafield count | 2 |
| Primary SKU | - |
| Price AED | AED 1,315 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | - |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |
4. Per-product PDP copy
Shopify metafield copy exactly as it renders on the live PDP (body HTML, DYWL panels, how-we-compare, FAQs, tabs).
AlReem / Bracelet Gold
Body description
BRACELET COLOUR
Gold
STONE
Genuine Mother of Pearl
MATERIALS
Stainless Steel
ADJUSTABLE LENGTH
Yes
SKU
ARB12
See it Styled
AlReem / Bracelet Silver
AlReem / Earrings Gold
Body description
EARRINGS COLOUR
Gold
STONE
Genuine Mother of Pearl
MATERIALS
Stainless Steel
ADJUSTABLE LENGTH
One Size
SKU
ARE12
See it Styled
AlReem / Earrings Silver
AlReem / Necklace Gold
Body description
NECKLACE COLOUR
Gold
STONE
Genuine Mother of Pearl
MATERIALS
Stainless Steel
ADJUSTABLE LENGTH
Yes
CHAIN LENGTH
14 inches
SKU
ARN12
See it Styled
AlReem / Necklace Silver
AlReem / Ring Gold
Body description
RING COLOUR
Gold
STONE
Genuine Mother of Pearl
MATERIALS
Stainless Steel
ADJUSTABLE LENGTH
Yes
SKU
ARR12
See it Styled
AlReem / Ring Silver
AlReem / Set Pearl Gold
Body description
COLOUR
Gold
STONE
Genuine Mother of Pearl
MATERIALS
Stainless Steel
ADJUSTABLE LENGTH
Yes
CHAIN LENGTH
14 inches
SKU
ARS12
See it Styled
AlReem / Set Silver
5. Sales playbook
Talking points for retail sales advisors and CS agents. Seeded from DAISY 31-Jan baseline + Shopify copy; edit via the admin override UI to replace the defaults.
Elevator pitch (30 seconds)
The AlReem collection brings the signature Lulwa aesthetic into the jewellery category with a focus on craftsmanship, everyday wearability, and gift-ready packaging.
Best-fit personas
- The gift-giver: shopping for a milestone (birthday, engagement, Eid, graduation). Emphasise the signature wooden packaging and the sticker set.
- The self-purchase customer who rewards herself for a professional milestone. Emphasise longevity, pairing with existing jewellery, and care instructions.
- The returning customer expanding a set (already owns a Classic watch, considering a second piece). Emphasise cross-collection harmony and the upsell map below.
- The tourist buying a souvenir that says Emirates without feeling touristy. Emphasise the Barajeel/Khaleeji design language and shipping policies.
Upsell map (recommend with this collection)
- Matching piece from the same set (ring + necklace + earrings)
- A watch from Charming Diamond for layered wrist styling
- Travel pouch for safe storage
Objection handlers
- "It is expensive." Anchor on the wooden gift box, the craftsmanship, and the warranty. Compare per-wear cost over 3 years. Offer the discovery set as an entry point for perfumes, or a smaller SKU within the collection for watches/jewellery.
- "Can I get a discount?" Minimalist rarely discounts outside the seasonal moments. Offer loyalty perks, the gift box upgrade, or a personalisation service at no extra cost where applicable.
- "Is this authentic?" Every piece has the Minimalist serial on the wooden box sticker, a harmonized code for customs, and a warranty card. All SKUs are registered against the Shopify master catalogue.
- "Can I return it?" Yes, within 14 days, unworn, in original packaging. Perfumes must be unsealed. Personalised items are final sale.
- "Does it come with Arabic language care?" Yes, all care cards ship bilingual. The PDP copy itself is published in Arabic and English, and the retail staff are trained in both.
Style and wear tips
- Layering: start with the collection bracelet, add a charm, then the matching necklace.
- Metal tone matching: stick to one tone when layering, mix only for a statement look.
- Storage: keep in the provided pouch; avoid humidity and perfume spray on the metal.
6. Training material
Used by the retail onboarding programme and the Day 2-6 training transcripts. Quiz answers live at the bottom of this section; print the quiz separately for SAs.
Key vocabulary
Key vocabulary
- Setting - How the stone is held: prong, bezel, channel, pave.
- Tone - Gold, rose gold, silver. Stick to one per outfit or commit to mixing.
- Clasp - The closing mechanism. Lobster or magnetic depending on SKU.
- Stack - Layering multiple bracelets or necklaces for visual rhythm.
Five things SAs must know before selling
- Collection talking point 1 (fill in via admin override UI).
- Collection talking point 2 (fill in via admin override UI).
- Collection talking point 3 (fill in via admin override UI).
- Collection talking point 4 (fill in via admin override UI).
- Collection talking point 5 (fill in via admin override UI).
Common SA mistakes (from past training audits)
- Quoting "waterproof" instead of the correct "water-resistant 3 ATM".
- Skipping the wooden box as a selling point; always open it during the demo.
- Offering discount language before trying a non-monetary close (personalisation, gift wrap).
- Forgetting to ask about initials/engraving until after payment.
- Not mentioning the 14-day return policy when the customer hesitates.
- Handing over without showing care instructions - always flip to the care card.
- Calling the collection by its SKU prefix instead of its product name.
Role-play script
Customer: I am looking for a gift for my wife's birthday. Something elegant, not too flashy.
SA: Congratulations in advance. May I ask roughly what she wears day to day - more minimal, or does she layer jewellery?
Customer: She is mostly minimal. But she loves small details.
SA: Then the AlReem collection is a perfect fit. It is built around the idea of quiet luxury - clean lines, one hero detail per piece. Let me show you the signature piece...
SA (opens the wooden box): Notice the packaging. Every piece ships in this exact box with a set of exclusive stickers - part of the unboxing experience. After she sees it, you will get credit for it.
Customer: How much is it?
SA: The range starts at AED 200 to AED 1,315. For a birthday gift with this kind of presence, that is the sweet spot. And it is fully covered by our one-year warranty.
SA (closing): Would you like me to wrap it, or would she prefer to open the signature wooden box herself?
POS handling notes
- Always check if the customer wants initials before ringing up the sale.
- Offer the gift receipt option.
- For perfumes, check the seal before handover; never sell a broken seal.
- For watches, set the time on the watch before handing over when possible.
- For jewellery, use the black polishing cloth before the handover.
Five-question quiz
Q1. What is the SKU prefix for the AlReem collection?
Q2. How many active products are currently in the AlReem collection?
Q3. Which category does AlReem belong to?
Q4. Name one upsell recommendation for AlReem.
Q5. What is the typical objection heard for AlReem and the one-line counter?
Answer key
- Q1: LULWA-ALREEM - Q2: 10 - Q3: Jewellery - Q4: See "Upsell map" above. - Q5: See "Objection handlers" above.7. Imagery inventory
Every image URL for every product in this collection. Source is Shopify CDN; the nightly mirror job populates the R2 URL column once Phase 4 ships.
AlReem / Bracelet Gold (alreem-bracelet-pearl-gold)
| # | Alt | Shopify CDN | R2 mirror |
|---|---|---|---|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Alreem-bracelet.jpg?v=1703253504 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Bracelet-1_f6321872-d8fa-4c5f-9eb5-7f4864bcc6e3.jpg?v=1703253504 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Bracelet-2_d9d66671-f559-4a4a-9972-2e30b5274c86.jpg?v=1703253504 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Bracelet-3_1058d67a-e65b-44f4-9a86-51e7a3e436ac.jpg?v=1703253504 | - |

AlReem / Earrings Gold (alreem-earrings-gold)
| # | Alt | Shopify CDN | R2 mirror |
|---|---|---|---|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/1_e840c811-b680-4c1a-b0a9-bfec900e11b4.jpg?v=1702985715 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_8684bab4-568b-42b0-850d-15c6be47956e.jpg?v=1702985715 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Earring_f618bd01-fde2-4fba-94cc-cb0058e2ff98.jpg?v=1702985715 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Earring-2_64b0fc32-cdb9-429f-8797-cc030d44eb5c.jpg?v=1702985715 | - |

AlReem / Necklace Gold (alreem-necklace-gold)
| # | Alt | Shopify CDN | R2 mirror |
|---|---|---|---|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/1_507992d0-6822-421a-908e-783bb01474af.jpg?v=1702987073 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_19c8769d-5d36-4d0f-b997-e4eb64557e74.jpg?v=1702987073 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/3_1dee8f0c-fd86-4331-b1d2-e0fc768a1f48.jpg?v=1702987073 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Necklace_8b8735b9-c7fa-4cf0-bd12-28483ce04ebc.jpg?v=1702987073 | - |
| 5 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Necklace-1.jpg?v=1702986962 | - |

AlReem / Ring Gold (alreem-ring-pearl-gold)
| # | Alt | Shopify CDN | R2 mirror |
|---|---|---|---|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/1_e1ecd729-1392-46f5-bd3e-620edff5794a.jpg?v=1702987583 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Ring_52decca2-ec22-45a2-bbf5-3d7fb204a90a.jpg?v=1702988922 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Rine-LS-1_686f82de-66b4-4abd-b07e-b9c36588249b.jpg?v=1702988922 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Bracelet-3.jpg?v=1702988922 | - |

AlReem / Set Pearl Gold (alreem-set-pearl-gold)
| # | Alt | Shopify CDN | R2 mirror |
|---|---|---|---|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Set.jpg?v=1703052405 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_8b70cd39-67ff-4e17-9290-d70e393ff500.jpg?v=1703052422 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Bracel_et.jpg?v=1703052424 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/5_d736a1cf-ca4c-445c-875f-4679afd41585.jpg?v=1703052434 | - |
| 5 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_fe6639f9-941a-4576-9a98-6dc893685c16.jpg?v=1703052433 | - |
| 6 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/set1_6e91ef02-4040-49a5-8040-c526512404f3.jpg?v=1703052453 | - |
| 7 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/set2_d17f7021-c6d5-408b-b105-394f7e6ded2b.jpg?v=1703052453 | - |

8. Business context
Roadmap status, launch date, and expansion history. Pulled nightly from the "ALL LAUNCHES WITH DATES" Google Sheet.
| Field | Value |
|---|---|
| Products in this book | 10 |
| Launch date (sheet) | not yet synced from sheet |
| Roadmap status | not yet synced from sheet |
11. Jewellery-specific
Metal, stone setting, adjustable length, and sizing. Primary source: parsed specs; secondary: Shopify metafields.
AlReem / Bracelet Gold
| Attribute | Value |
|---|---|
| Materials | Stainless Steel |
| Stone | Genuine Mother of Pearl |
| Adjustable Length | Yes |
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Bracelet Silver
| Attribute | Value |
|---|---|
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Earrings Gold
| Attribute | Value |
|---|---|
| Materials | Stainless Steel |
| Stone | Genuine Mother of Pearl |
| Adjustable Length | One Size |
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Earrings Silver
| Attribute | Value |
|---|---|
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Necklace Gold
| Attribute | Value |
|---|---|
| Materials | Stainless Steel |
| Stone | Genuine Mother of Pearl |
| Adjustable Length | Yes |
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Necklace Silver
| Attribute | Value |
|---|---|
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Ring Gold
| Attribute | Value |
|---|---|
| Materials | Stainless Steel |
| Stone | Genuine Mother of Pearl |
| Adjustable Length | Yes |
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Ring Silver
| Attribute | Value |
|---|---|
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Set Pearl Gold
| Attribute | Value |
|---|---|
| Materials | Stainless Steel |
| Stone | Genuine Mother of Pearl |
| Adjustable Length | Yes |
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
AlReem / Set Silver
| Attribute | Value |
|---|---|
| Jewelry material (Shopify) | - |
| Color | - |
| Ring size | - |
| Harmonized code | - |
13. Change log (last 90 days)
Product-level changes in this collection: price moves, new variants, discontinued SKUs, image refreshes, copy edits.
| When | SKU | Field | Old | New | Source |
|---|---|---|---|---|---|
| 2026-04-22 | - | new | - | AlReem / Set Pearl Gold | shopify_minimalist |
| 2026-04-22 | - | new | - | AlReem / Ring Gold | shopify_minimalist |
| 2026-04-22 | - | new | - | AlReem / Earrings Gold | shopify_minimalist |
| 2026-04-22 | - | new | - | AlReem / Bracelet Gold | shopify_minimalist |
| 2026-04-22 | - | new | - | AlReem / Necklace Gold | shopify_minimalist |
| 2026-04-22 | - | new | - | AlReem / Set Silver | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Set Pearl Gold | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Ring Silver | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Ring Gold | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Necklace Silver | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Earrings Silver | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Earrings Gold | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Bracelet Silver | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Bracelet Gold | shopify_lulwa |
| 2026-04-22 | - | new | - | AlReem / Necklace Gold | shopify_lulwa |