<!-- Generated: 2026-04-22T20:39:19.566093Z -->
<!-- Brand: lulwa / Collection: Khazeina / Products: 10 -->

# Khazeina (LULWA-KHAZEINA)

**Brand:** Lulwa  
**Category:** Jewellery  
**Collection code:** `LULWA-KHAZEINA`  
**Products in this book:** 10

## 1. Collection identity

![Hero image](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldBangle.jpg?v=1717590399)


## 2. Full product roster

Every active product in this collection with its primary SKU, price, AR title if available, Judge.me rating, and live URL.

| # | Product | AR | Primary SKU | Handle | Variants | Images | Price (AED) | Reviews | Stock | URL |
|---|---------|-----|-------------|--------|---------:|-------:|------------:|--------:|------:|-----|
| 1 | Khazeina / Bangle Gold | - | `KZB12` | `khazeina-bangle-gold` | 1 | 4 | 375 | - | - | https://www.minimalist.ae/products/khazeina-bangle-gold |
| 2 | Khazeina / Bangle Silver | - | `KZB01` | `khazeina-bangle-silver` | 1 | 4 | 375 | - | - | https://www.minimalist.ae/products/khazeina-bangle-silver |
| 3 | Khazeina / Earrings Gold | - | `KZE12` | `khazeina-earrings-gold` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/khazeina-earrings-gold |
| 4 | Khazeina / Earrings Silver | - | `KZE01` | `khazeina-earrings-silver` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/khazeina-earrings-silver |
| 5 | Khazeina / Necklace Gold | - | `KZN12` | `khazeina-necklace-gold` | 1 | 5 | 420 | - | - | https://www.minimalist.ae/products/khazeina-necklace-gold |
| 6 | Khazeina / Necklace Silver | - | `KZN01` | `khazeina-necklace-silver` | 1 | 5 | 420 | - | - | https://www.minimalist.ae/products/khazeina-necklace-silver |
| 7 | Khazeina / Ring Gold | - | `KZR12` | `khazeina-ring-gold` | 1 | 2 | 275 | - | - | https://www.minimalist.ae/products/khazeina-ring-gold |
| 8 | Khazeina / Ring Silver | - | `KZR01` | `khazeina-ring-silver` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/khazeina-ring-silver |
| 9 | Khazeina / Set Gold | - | `KZS12` | `khazeina-set-gold` | 1 | 7 | 1,315 | - | - | https://www.minimalist.ae/products/khazeina-set-gold |
| 10 | Khazeina / Set Silver | - | `KZS01` | `khazeina-set-silver` | 1 | 7 | 1,315 | - | - | https://www.minimalist.ae/products/khazeina-set-silver |


## 3. Per-product deep specifications

One accordion per product with every structured spec known to Shopify (weight, harmonized code, Google category, barcode, region pricing).

### Khazeina / Bangle Gold  (`KZB12`)

| Field | Value |
|---|---|
| Handle | khazeina-bangle-gold |
| Vendor | Bracelets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: bracelet, colour::gold::khazeina-bangle-gold, colour::silver::khazeina-bangle-silver, pair-khazeina-earrings-gold, pair-khazeina-necklace-gold, pair-khazeina-ring-gold, pair-moza, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 17 |
| Primary SKU | KZB12 |
| Price AED | AED 375 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZB12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| BANGLE COLOUR | Gold |
| MATERIALS | Gold Plated |
| ADJUSTABLE LENGTH | Yes |
| SKU | KZB12 |

### Khazeina / Bangle Silver  (`KZB01`)

| Field | Value |
|---|---|
| Handle | khazeina-bangle-silver |
| Vendor | Bracelets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: bracelet, colour::gold::khazeina-bangle-gold, colour::silver::khazeina-bangle-silver, pair-khazeina-earrings-silver, pair-khazeina-necklace-silver, pair-khazeina-ring-silver, pair-sadaf, pro_label::Customer Favorite, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 17 |
| Primary SKU | KZB01 |
| Price AED | AED 375 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZB01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| BANGLE COLOUR | Silver |
| MATERIALS | Silver Plated |
| ADJUSTABLE LENGTH | Yes |
| SKU | KZB01 |

### Khazeina / Earrings Gold  (`KZE12`)

| Field | Value |
|---|---|
| Handle | khazeina-earrings-gold |
| Vendor | Earrings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: earrings, colour::gold::khazeina-earrings-gold, colour::silver::khazeina-earrings-silver, pair-khazeina-bangle-gold, pair-khazeina-necklace-gold, pair-khazeina-ring-gold, pair-moza |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 17 |
| Primary SKU | KZE12 |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZE12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| EARRINGS COLOUR | Gold |
| MATERIALS | Gold Plated |
| ADJUSTABLE LENGTH | One Size |
| SKU | KZE12 |

### Khazeina / Earrings Silver  (`KZE01`)

| Field | Value |
|---|---|
| Handle | khazeina-earrings-silver |
| Vendor | Earrings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: earrings, colour::gold::khazeina-earrings-gold, colour::silver::khazeina-earrings-silver, new_pro::New, pair-khazeina-bangle-silver, pair-khazeina-necklace-silver, pair-khazeina-ring-silver, pair-thuraya |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 17 |
| Primary SKU | KZE01 |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZE01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| EARRINGS COLOUR | Silver |
| MATERIALS | Silver Plated |
| ADJUSTABLE LENGTH | One Size |
| SKU | KZE01 |

### Khazeina / Necklace Gold  (`KZN12`)

| Field | Value |
|---|---|
| Handle | khazeina-necklace-gold |
| Vendor | Necklace |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: necklace, colour::gold::khazeina-necklace-gold, colour::silver::khazeina-necklace-silver, pair-khazeina-bangle-gold, pair-khazeina-earrings-gold, pair-khazeina-ring-gold, pair-moza, pro_label::Customer Favorite, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 5 |
| Metafield count | 17 |
| Primary SKU | KZN12 |
| Price AED | AED 420 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZN12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| NECKLACE COLOUR | Gold |
| STONE | Pearl |
| MATERIALS | Gold Plated |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 36 inches |
| SKU | KZN12 |

### Khazeina / Necklace Silver  (`KZN01`)

| Field | Value |
|---|---|
| Handle | khazeina-necklace-silver |
| Vendor | Necklace |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: necklace, colour::gold::khazeina-necklace-gold, colour::silver::khazeina-necklace-silver, pair-khazeina-bangle-silver, pair-khazeina-earrings-silver, pair-khazeina-ring-silver, pair-sadaf, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 5 |
| Metafield count | 17 |
| Primary SKU | KZN01 |
| Price AED | AED 420 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZN01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| NECKLACE COLOUR | Silver |
| STONE | Pearl |
| MATERIALS | Silver Plated |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 36 inches |
| SKU | KZN01 |

### Khazeina / Ring Gold  (`KZR12`)

| Field | Value |
|---|---|
| Handle | khazeina-ring-gold |
| Vendor | Rings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: ring, colour::gold::khazeina-ring-gold, colour::silver::khazeina-ring-silver, pair-khazeina-bangle-gold, pair-khazeina-earrings-gold, pair-khazeina-necklace-gold, pair-moza, pro_label::Customer Favorite, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 2 |
| Metafield count | 17 |
| Primary SKU | KZR12 |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZR12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| RING COLOUR | Gold |
| MATERIALS | Gold Plated |
| ADJUSTABLE LENGTH | Yes |
| SKU | KZR12 |

### Khazeina / Ring Silver  (`KZR01`)

| Field | Value |
|---|---|
| Handle | khazeina-ring-silver |
| Vendor | Rings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: ring, colour::gold::khazeina-ring-gold, colour::silver::khazeina-ring-silver, pair-khazeina-bangle-silver, pair-khazeina-earrings-silver, pair-khazeina-necklace-silver, pair-thuraya, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 17 |
| Primary SKU | KZR01 |
| Price AED | AED 275 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZR01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| RING COLOUR | Silver |
| MATERIALS | Silver Plated |
| ADJUSTABLE LENGTH | Yes |
| SKU | KZR01 |

### Khazeina / Set Gold  (`KZS12`)

| Field | Value |
|---|---|
| Handle | khazeina-set-gold |
| Vendor | Jewellery Sets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: sets, colour::gold::khazeina-set-gold, colour::silver::khazeina-set-silver, new_pro::New, pair-moza, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 7 |
| Metafield count | 17 |
| Primary SKU | KZS12 |
| Price AED | AED 1,315 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZS12 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | continue |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| COLOUR | Gold |
| STONE | Pearl |
| MATERIALS | Gold Plated |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 36 inches |
| SKU | KZS12 |

### Khazeina / Set Silver  (`KZS01`)

| Field | Value |
|---|---|
| Handle | khazeina-set-silver |
| Vendor | Jewellery Sets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About Khazeina Collection, cate :: Heritage Collection, cate :: sets, colour::gold::khazeina-set-gold, colour::silver::khazeina-set-silver, new_pro::New, pair-sadaf, pair-thuraya, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 7 |
| Metafield count | 17 |
| Primary SKU | KZS01 |
| Price AED | AED 1,315 |
| Compare-at price | - |
| Weight (g) | 0 |
| Barcode | KZS01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| COLOUR | Silver |
| STONE | Pearl |
| MATERIALS | Silver Plated |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 36 inches |
| SKU | KZS01 |


## 4. Per-product PDP copy

Shopify metafield copy exactly as it renders on the live PDP (body HTML, DYWL panels, how-we-compare, FAQs, tabs).

### Khazeina / Bangle Gold

**Body description**

```
BANGLE COLOUR
Gold

MATERIALS
Gold Plated 

ADJUSTABLE LENGTH
Yes

SKU
KZB12

See it Styled
```

---

### Khazeina / Bangle Silver

**Body description**

```
BANGLE COLOUR
Silver

MATERIALS

Silver Plated 

ADJUSTABLE LENGTH
Yes

SKU
KZB01

See it Styled
```

---

### Khazeina / Earrings Gold

**Body description**

```
EARRINGS COLOUR
Gold

MATERIALS
Gold Plated

ADJUSTABLE LENGTH
One Size

SKU
KZE12

See it Styled
```

---

### Khazeina / Earrings Silver

**Body description**

```
EARRINGS COLOUR
Silver

MATERIALS

Silver Plated

ADJUSTABLE LENGTH
One Size

SKU
KZE01

See it Styled
```

---

### Khazeina / Necklace Gold

**Body description**

```
NECKLACE COLOUR
Gold

STONE
Pearl

MATERIALS
Gold Plated

ADJUSTABLE LENGTH
Yes

CHAIN LENGTH
36 inches

SKU
KZN12

See it Styled
```

---

### Khazeina / Necklace Silver

**Body description**

```
NECKLACE COLOUR
Silver

STONE
Pearl

MATERIALS

Silver Plated

ADJUSTABLE LENGTH
Yes

CHAIN LENGTH
36 inches

SKU
KZN01

See it Styled
```

---

### Khazeina / Ring Gold

**Body description**

```
RING COLOUR
Gold

MATERIALS
Gold Plated

ADJUSTABLE LENGTH
Yes

SKU
KZR12

See it Styled
```

---

### Khazeina / Ring Silver

**Body description**

```
RING COLOUR
Silver

MATERIALS

Silver Plated

ADJUSTABLE LENGTH
Yes

SKU
KZR01

See it Styled
```

---

### Khazeina / Set Gold

**Body description**

```
COLOUR
Gold

STONE
Pearl

MATERIALS
Gold Plated

ADJUSTABLE LENGTH
Yes

CHAIN LENGTH
36 inches

SKU
KZS12

See it Styled
```

---

### Khazeina / Set Silver

**Body description**

```
COLOUR
Silver

STONE
Pearl

MATERIALS

Silver Plated

ADJUSTABLE LENGTH
Yes

CHAIN LENGTH
36 inches

SKU
KZS01

See it Styled
```

---


## 5. Sales playbook

Talking points for retail sales advisors and CS agents. Seeded from DAISY 31-Jan baseline + Shopify copy; edit via the admin override UI to replace the defaults.

### Elevator pitch (30 seconds)

The Khazeina collection brings the signature Lulwa aesthetic into the jewellery category with a focus on craftsmanship, everyday wearability, and gift-ready packaging.

### Best-fit personas

- The gift-giver: shopping for a milestone (birthday, engagement, Eid, graduation). Emphasise the signature wooden packaging and the sticker set.
- The self-purchase customer who rewards herself for a professional milestone. Emphasise longevity, pairing with existing jewellery, and care instructions.
- The returning customer expanding a set (already owns a Classic watch, considering a second piece). Emphasise cross-collection harmony and the upsell map below.
- The tourist buying a souvenir that says Emirates without feeling touristy. Emphasise the Barajeel/Khaleeji design language and shipping policies.

### Upsell map (recommend with this collection)

- Matching piece from the same set (ring + necklace + earrings)
- A watch from Charming Diamond for layered wrist styling
- Travel pouch for safe storage

### Objection handlers

- **"It is expensive."** Anchor on the wooden gift box, the craftsmanship, and the warranty. Compare per-wear cost over 3 years. Offer the discovery set as an entry point for perfumes, or a smaller SKU within the collection for watches/jewellery.
- **"Can I get a discount?"** Minimalist rarely discounts outside the seasonal moments. Offer loyalty perks, the gift box upgrade, or a personalisation service at no extra cost where applicable.
- **"Is this authentic?"** Every piece has the Minimalist serial on the wooden box sticker, a harmonized code for customs, and a warranty card. All SKUs are registered against the Shopify master catalogue.
- **"Can I return it?"** Yes, within 14 days, unworn, in original packaging. Perfumes must be unsealed. Personalised items are final sale.
- **"Does it come with Arabic language care?"** Yes, all care cards ship bilingual. The PDP copy itself is published in Arabic and English, and the retail staff are trained in both.

### Style and wear tips

- Layering: start with the collection bracelet, add a charm, then the matching necklace.
- Metal tone matching: stick to one tone when layering, mix only for a statement look.
- Storage: keep in the provided pouch; avoid humidity and perfume spray on the metal.


## 6. Training material

Used by the retail onboarding programme and the Day 2-6 training transcripts. Quiz answers live at the bottom of this section; print the quiz separately for SAs.

### Key vocabulary

### Key vocabulary

- **Setting** - How the stone is held: prong, bezel, channel, pave.
- **Tone** - Gold, rose gold, silver. Stick to one per outfit or commit to mixing.
- **Clasp** - The closing mechanism. Lobster or magnetic depending on SKU.
- **Stack** - Layering multiple bracelets or necklaces for visual rhythm.

### Five things SAs must know before selling

- Collection talking point 1 (fill in via admin override UI).
- Collection talking point 2 (fill in via admin override UI).
- Collection talking point 3 (fill in via admin override UI).
- Collection talking point 4 (fill in via admin override UI).
- Collection talking point 5 (fill in via admin override UI).

### Common SA mistakes (from past training audits)

- Quoting "waterproof" instead of the correct "water-resistant 3 ATM".
- Skipping the wooden box as a selling point; always open it during the demo.
- Offering discount language before trying a non-monetary close (personalisation, gift wrap).
- Forgetting to ask about initials/engraving until after payment.
- Not mentioning the 14-day return policy when the customer hesitates.
- Handing over without showing care instructions - always flip to the care card.
- Calling the collection by its SKU prefix instead of its product name.

### Role-play script

**Customer:** I am looking for a gift for my wife's birthday. Something elegant, not too flashy.

**SA:** Congratulations in advance. May I ask roughly what she wears day to day - more minimal, or does she layer jewellery?

**Customer:** She is mostly minimal. But she loves small details.

**SA:** Then the **Khazeina** collection is a perfect fit. It is built around the idea of quiet luxury - clean lines, one hero detail per piece. Let me show you the signature piece...

**SA** (opens the wooden box): Notice the packaging. Every piece ships in this exact box with a set of exclusive stickers - part of the unboxing experience. After she sees it, you will get credit for it.

**Customer:** How much is it?

**SA:** The range starts at AED 275 to AED 1,315. For a birthday gift with this kind of presence, that is the sweet spot. And it is fully covered by our one-year warranty.

**SA** (closing): Would you like me to wrap it, or would she prefer to open the signature wooden box herself?

### POS handling notes

- Always check if the customer wants initials before ringing up the sale.
- Offer the gift receipt option.
- For perfumes, check the seal before handover; never sell a broken seal.
- For watches, set the time on the watch before handing over when possible.
- For jewellery, use the black polishing cloth before the handover.

### Five-question quiz

**Q1.** What is the SKU prefix for the Khazeina collection?

**Q2.** How many active products are currently in the Khazeina collection?

**Q3.** Which category does Khazeina belong to?

**Q4.** Name one upsell recommendation for Khazeina.

**Q5.** What is the typical objection heard for Khazeina and the one-line counter?

<details><summary>Answer key</summary>

- Q1: LULWA-KHAZEINA
- Q2: 10
- Q3: Jewellery
- Q4: See "Upsell map" above.
- Q5: See "Objection handlers" above.

</details>


## 7. Imagery inventory

Every image URL for every product in this collection. Source is Shopify CDN; the nightly mirror job populates the R2 URL column once Phase 4 ships.

### Khazeina / Bangle Gold  (`khazeina-bangle-gold`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldBangle.jpg?v=1717590399 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_fd9b34dd-7986-484c-97fe-015da69170dd.jpg?v=1717590399 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/3_d1849941-ee4a-48f5-98d2-c1ae399dbe0a.jpg?v=1717590399 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_70b9853e-e2ab-46f0-bc53-1dc15c9da8fa.jpg?v=1717590399 | - |

![Khazeina / Bangle Gold](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldBangle.jpg?v=1717590399)

### Khazeina / Bangle Silver  (`khazeina-bangle-silver`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverBangle.jpg?v=1717590407 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_75a08e81-2097-4868-a6ff-805b9366543f.jpg?v=1717590407 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/3_9b319345-8af7-4d8a-89dc-a6150b47808e.jpg?v=1717590407 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_4c9874cc-d0fc-4163-90d1-a4c98745f305.jpg?v=1717590407 | - |

![Khazeina / Bangle Silver](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverBangle.jpg?v=1717590407)

### Khazeina / Earrings Gold  (`khazeina-earrings-gold`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldER_02.jpg?v=1717590491 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldER_01.jpg?v=1717590491 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/Earrings_e28d37d2-2947-4489-ba6b-69e314db8d6b.jpg?v=1717653408 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_9b825d08-bd1a-4663-9c52-2af0f1fb84f1.jpg?v=1717653408 | - |

![Khazeina / Earrings Gold](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldER_02.jpg?v=1717590491)

### Khazeina / Earrings Silver  (`khazeina-earrings-silver`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverER_02.jpg?v=1717590602 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverER_01.jpg?v=1717590602 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/3_90cd2cf6-ccd7-40ef-b295-e8fb90886f2a.jpg?v=1717590602 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_d27bb8f0-c17d-41d8-80a9-0e54e37f95c5.jpg?v=1717590602 | - |

![Khazeina / Earrings Silver](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverER_02.jpg?v=1717590602)

### Khazeina / Necklace Gold  (`khazeina-necklace-gold`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldNecklace1.jpg?v=1717590610 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldNecklace2.jpg?v=1717590610 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldNecklace3.jpg?v=1717590610 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_cea0c636-21c4-485b-bd69-441a3b4944fa.jpg?v=1717590610 | - |
| 5 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/5_3e0ae796-661f-4995-8578-87894f3e7448.jpg?v=1717590610 | - |

![Khazeina / Necklace Gold](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldNecklace1.jpg?v=1717590610)

### Khazeina / Necklace Silver  (`khazeina-necklace-silver`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverNecklace1.jpg?v=1717590617 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverNecklace2.jpg?v=1717590617 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverNecklace3.jpg?v=1717590617 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_317e9533-b323-45a7-a2e4-0bd27bfc3b55.jpg?v=1717590617 | - |
| 5 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/5_c92a7c54-ecab-4201-94bf-03fd0dc1ea8f.jpg?v=1717590617 | - |

![Khazeina / Necklace Silver](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverNecklace1.jpg?v=1717590617)

### Khazeina / Ring Gold  (`khazeina-ring-gold`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldRIng.jpg?v=1717590620 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_8076201b-9f93-466c-8cb3-633a119df5a7.jpg?v=1717654515 | - |

![Khazeina / Ring Gold](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldRIng.jpg?v=1717590620)

### Khazeina / Ring Silver  (`khazeina-ring-silver`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverRing.jpg?v=1717590624 | - |
| 2 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/2_94c921ef-ed66-4498-855e-a0cc4345418f.jpg?v=1717590624 | - |
| 3 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/3_e280dc91-95db-47c2-864e-b2c43351daf0.jpg?v=1717590624 | - |
| 4 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/4_821d7caa-222d-4ebc-a431-b6aa5803bc2b.jpg?v=1717590624 | - |

![Khazeina / Ring Silver](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBSilverRing.jpg?v=1717590624)

### Khazeina / Set Gold  (`khazeina-set-gold`)

| # | Alt | Shopify CDN | R2 mirror |
|--:|-----|-------------|-----------|
| 1 | - | https://cdn.shopify.com/s/files/1/0577/7411/2931/files/KhazeinaWBGoldSet.jpg?v=1717590634 | - |
