<!-- Generated: 2026-04-22T20:39:19.569953Z -->
<!-- Brand: lulwa / Collection: Lulwa Other / Products: 111 -->

# Lulwa Other (LULWA-OTHER)

**Brand:** Lulwa  
**Category:** Jewellery  
**Collection code:** `LULWA-OTHER`  
**Products in this book:** 111

## 1. Collection identity

![Hero image](https://cdn.shopify.com/s/files/1/0577/7411/2931/files/DRW17_DRB01.jpg?v=1742470537)


## 2. Full product roster

Every active product in this collection with its primary SKU, price, AR title if available, Judge.me rating, and live URL.

| # | Product | AR | Primary SKU | Handle | Variants | Images | Price (AED) | Reviews | Stock | URL |
|---|---------|-----|-------------|--------|---------:|-------:|------------:|--------:|------:|-----|
| 1 | Aisha / Droplet - Gift Box | - | `GB_DRW17_DRB01` | `aisha-droplet-gift-box` | 1 | 9 | 1,129 | - | - | https://www.minimalist.ae/products/aisha-droplet-gift-box |
| 2 | AlAnoud / Bracelet Silver | - | `ETB02` | `alanoud-bracelet-silver` | 1 | 4 | 325 | - | - | https://www.minimalist.ae/products/alanoud-bracelet-silver |
| 3 | AlAnoud / Earrings Silver | - | `ETE02` | `alanoud-earrings-silver` | 1 | 5 | 249 | - | - | https://www.minimalist.ae/products/alanoud-earrings-silver |
| 4 | AlAnoud / Necklace Silver | - | `ETN02` | `alanoud-necklace-silver` | 1 | 5 | 375 | - | - | https://www.minimalist.ae/products/alanoud-necklace-silver |
| 5 | AlAnoud / Ring Silver | - | `ETR02` | `alanoud-ring-silver` | 1 | 3 | 229 | - | - | https://www.minimalist.ae/products/alanoud-ring-silver |
| 6 | AlAnoud / Set Silver | - | `ETS02` | `alanoud-set-silver` | 1 | 7 | 1,149 | - | - | https://www.minimalist.ae/products/alanoud-set-silver |
| 7 | AlMaha / Bracelet Silver | - | `ETB04` | `almaha-bracelet-silver` | 1 | 4 | 325 | - | - | https://www.minimalist.ae/products/almaha-bracelet-silver |
| 8 | AlMaha / Earrings Silver | - | `ETE04` | `almaha-earrings-silver` | 1 | 5 | 249 | - | - | https://www.minimalist.ae/products/almaha-earrings-silver |
| 9 | AlMaha / Necklace Silver | - | `ETN04` | `almaha-necklace-silver` | 1 | 4 | 375 | - | - | https://www.minimalist.ae/products/almaha-necklace-silver |
| 10 | AlMaha / Ring Silver | - | `ETR04` | `almaha-ring-silver` | 1 | 4 | 229 | - | - | https://www.minimalist.ae/products/almaha-ring-silver |
| 11 | AlMaha / Set Silver | - | `ETS04` | `almaha-set-silver` | 1 | 7 | 1,149 | - | - | https://www.minimalist.ae/products/almaha-set-silver |
| 12 | AlMaith / Bracelet Silver | - | `ETB01` | `almaith-bracelet-silver` | 1 | 3 | 169 | - | - | https://www.minimalist.ae/products/almaith-bracelet-silver |
| 13 | AlMaith / Bracelet Silver | - | `ETB03` | `almaith-bracelet-silver-1` | 1 | 4 | 325 | - | - | https://www.minimalist.ae/products/almaith-bracelet-silver-1 |
| 14 | AlMaith / Earrings Silver | - | `ETE01` | `almaith-earrings-silver` | 1 | 4 | 129 | - | - | https://www.minimalist.ae/products/almaith-earrings-silver |
| 15 | AlMaith / Earrings Silver | - | `ETE03` | `almaith-earrings-silver-1` | 1 | 5 | 249 | - | - | https://www.minimalist.ae/products/almaith-earrings-silver-1 |
| 16 | AlMaith / Necklace Silver | - | `ETN01` | `almaith-necklace-silver` | 1 | 4 | 189 | - | - | https://www.minimalist.ae/products/almaith-necklace-silver |
| 17 | AlMaith / Necklace Silver | - | `ETN03` | `almaith-necklace-silver-1` | 1 | 6 | 375 | - | - | https://www.minimalist.ae/products/almaith-necklace-silver-1 |
| 18 | AlMaith / Ring Silver | - | `ETR01` | `almaith-ring-silver` | 1 | 3 | 119 | - | - | https://www.minimalist.ae/products/almaith-ring-silver |
| 19 | AlMaith / Ring Silver | - | `ETR03` | `almaith-ring-silver-1` | 1 | 4 | 229 | - | - | https://www.minimalist.ae/products/almaith-ring-silver-1 |
| 20 | AlMaith / Set Silver | - | `ETS01` | `almaith-set-silver` | 1 | 5 | 799 | - | - | https://www.minimalist.ae/products/almaith-set-silver |
| 21 | AlMaith / Set Silver | - | `ETS03` | `almaith-set-silver-1` | 1 | 7 | 1,149 | - | - | https://www.minimalist.ae/products/almaith-set-silver-1 |
| 22 | Aura Watch / Aqua Blue | - | `AUA16` | `aura-watch-aqua-blue` | 1 | 7 | 949 | - | - | https://www.minimalist.ae/products/aura-watch-aqua-blue |
| 23 | Aura Watch / Silver Sand | - | `AUA11` | `aura-watch-silver-sand` | 1 | 8 | 949 | - | - | https://www.minimalist.ae/products/aura-watch-silver-sand |
| 24 | Aura Watch / Sunset Gold | - | `AUA13` | `aura-watch-sunset-gold` | 1 | 7 | 949 | - | - | https://www.minimalist.ae/products/aura-watch-sunset-gold |
| 25 | Bushok  / Bangle Gold | - | `BSB12` | `bushok-bangle-gold` | 1 | 4 | 375 | - | - | https://www.minimalist.ae/products/bushok-bangle-gold |
| 26 | Bushok  / Earrings Gold | - | `BSE12` | `bushok-earrings-gold` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/bushok-earrings-gold |
| 27 | Bushok / Necklace Gold | - | `BSN12` | `bushok-necklace-gold` | 1 | 5 | 420 | - | - | https://www.minimalist.ae/products/bushok-necklace-gold |
| 28 | Bushok  / Ring Gold | - | `BSR12` | `bushok-ring-gold` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/bushok-ring-gold |
| 29 | Bushok  / Set Gold | - | `BSS12` | `bushok-set-gold` | 1 | 7 | 1,315 | - | - | https://www.minimalist.ae/products/bushok-set-gold |
| 30 | Coral / Bracelet Gold | - | `CLB02` | `coral-bracelet-gold` | 1 | 5 | 349 | - | - | https://www.minimalist.ae/products/coral-bracelet-gold |
| 31 | Coral / Bracelet Silver | - | `CLB01` | `coral-bracelet-silver` | 1 | 5 | 349 | - | - | https://www.minimalist.ae/products/coral-bracelet-silver |
| 32 | Coral / Earrings Gold | - | `CLE02` | `coral-earrings-gold` | 1 | 6 | 269 | - | - | https://www.minimalist.ae/products/coral-earrings-gold |
| 33 | Coral / Earrings Silver | - | `CLE01` | `coral-earrings-silver` | 1 | 6 | 269 | - | - | https://www.minimalist.ae/products/coral-earrings-silver |
| 34 | Coral / Necklace Gold | - | `CLN02` | `coral-necklace-gold` | 1 | 8 | 389 | - | - | https://www.minimalist.ae/products/coral-necklace-gold |
| 35 | Coral / Necklace Silver | - | `CLN01` | `coral-necklace-silver` | 1 | 8 | 389 | - | - | https://www.minimalist.ae/products/coral-necklace-silver |
| 36 | Coral / Ring Gold | - | `CLR02` | `coral-ring-gold` | 1 | 5 | 259 | - | - | https://www.minimalist.ae/products/coral-ring-gold |
| 37 | Coral / Ring Silver | - | `CLR01` | `coral-ring-silver` | 1 | 5 | 259 | - | - | https://www.minimalist.ae/products/coral-ring-silver |
| 38 | Coral / Set Gold | - | `CLS02` | `coral-set-gold` | 1 | 9 | 1,265 | - | - | https://www.minimalist.ae/products/coral-set-gold |
| 39 | Coral / Set Silver | - | `CLS01` | `coral-set-silver` | 1 | 9 | 1,265 | - | - | https://www.minimalist.ae/products/coral-set-silver |
| 40 | Dana | - | `LPR04` | `dana` | 1 | 5 | 749 | - | - | https://www.minimalist.ae/products/dana |
| 41 | Dana / Hearts Pearl Rose Gold - Gift Set | - | `GIFTBOX_LPR04_JHS04` | `dana-hearts-pearl-rose-gold-gift-set` | 1 | 9 | 1,749 | - | - | https://www.minimalist.ae/products/dana-hearts-pearl-rose-gold-gift-set |
| 42 | Dana / Layla Rose Gold - Gift Set | - | `GIFTBOX_LPR04_JVS04` | `dana-layla-rose-gold-gift-set` | 1 | 10 | 1,739 | - | - | https://www.minimalist.ae/products/dana-layla-rose-gold-gift-set |
| 43 | Diamond Starfish / Bracelet Gold | - | `SFB52` | `diamond-starfish-bracelet-gold` | 1 | 0 | 349 | - | - | https://www.minimalist.ae/products/diamond-starfish-bracelet-gold |
| 44 | Diamond Starfish / Bracelet Silver | - | `SFB51` | `diamond-starfish-bracelet-silver` | 1 | 0 | 349 | - | - | https://www.minimalist.ae/products/diamond-starfish-bracelet-silver |
| 45 | Diamond Starfish / Double Ring Gold | - | `SFR22` | `diamond-starfish-double-ring-gold` | 1 | 0 | 259 | - | - | https://www.minimalist.ae/products/diamond-starfish-double-ring-gold |
| 46 | Diamond Starfish / Double Ring Silver | - | `SFR21` | `diamond-starfish-double-ring-silver` | 1 | 0 | 259 | - | - | https://www.minimalist.ae/products/diamond-starfish-double-ring-silver |
| 47 | Diamond Starfish / Double Set Gold | - | `SFS22` | `diamond-starfish-double-set-gold` | 1 | 0 | 1,265 | - | - | https://www.minimalist.ae/products/diamond-starfish-double-set-gold |
| 48 | Diamond Starfish / Double Set Silver | - | `SFS21` | `diamond-starfish-double-set-silver` | 1 | 0 | 1,265 | - | - | https://www.minimalist.ae/products/diamond-starfish-double-set-silver |
| 49 | Diamond Starfish / Earrings Gold | - | `SFE02` | `diamond-starfish-earrings-gold` | 1 | 0 | 269 | - | - | https://www.minimalist.ae/products/diamond-starfish-earrings-gold |
| 50 | Diamond Starfish / Earrings Silver | - | `SFE01` | `diamond-starfish-earrings-silver` | 1 | 0 | 269 | - | - | https://www.minimalist.ae/products/diamond-starfish-earrings-silver |
| 51 | Diamond Starfish / Necklace Gold | - | `SFN02` | `diamond-starfish-necklace-gold` | 1 | 0 | 389 | - | - | https://www.minimalist.ae/products/diamond-starfish-necklace-gold |
| 52 | Diamond Starfish / Necklace Silver | - | `SFN01` | `diamond-starfish-necklace-silver` | 1 | 0 | 389 | - | - | https://www.minimalist.ae/products/diamond-starfish-necklace-silver |
| 53 | Diamond Starfish / Ring Gold | - | `SFR02` | `diamond-starfish-ring-gold` | 1 | 0 | 259 | - | - | https://www.minimalist.ae/products/diamond-starfish-ring-gold |
| 54 | Diamond Starfish / Ring Silver | - | `SFR01` | `diamond-starfish-ring-silver` | 1 | 0 | 259 | - | - | https://www.minimalist.ae/products/diamond-starfish-ring-silver |
| 55 | Diamond Starfish / Simple Bracelet Gold | - | `SFB02` | `diamond-starfish-simple-bracelet-gold` | 1 | 0 | 349 | - | - | https://www.minimalist.ae/products/diamond-starfish-simple-bracelet-gold |
| 56 | Diamond Starfish / Simple Bracelet Silver | - | `SFB01` | `diamond-starfish-simple-bracelet-silver` | 1 | 0 | 349 | - | - | https://www.minimalist.ae/products/diamond-starfish-simple-bracelet-silver |
| 57 | Diamond Starfish / Single Set Gold | - | `SFS02` | `diamond-starfish-single-set-gold` | 1 | 0 | 1,265 | - | - | https://www.minimalist.ae/products/diamond-starfish-single-set-gold |
| 58 | Diamond Starfish / Single Set Silver | - | `SFS01` | `diamond-starfish-single-set-silver` | 1 | 0 | 1,265 | - | - | https://www.minimalist.ae/products/diamond-starfish-single-set-silver |
| 59 | Aisha | - | `DRW17` | `drop-watch-aisha` | 1 | 5 | 849 | - | - | https://www.minimalist.ae/products/drop-watch-aisha |
| 60 | Hind | - | `DRW12` | `drop-watch-hind` | 1 | 5 | 849 | - | - | https://www.minimalist.ae/products/drop-watch-hind |
| 61 | Mariam | - | `DRW01` | `drop-watch-mariam` | 1 | 5 | 849 | - | - | https://www.minimalist.ae/products/drop-watch-mariam |
| 62 | Salama | - | `DRW04` | `drop-watch-salama` | 1 | 5 | 849 | - | - | https://www.minimalist.ae/products/drop-watch-salama |
| 63 | Glow / Bracelet Gold | - | `GLB12` | `glow-bracelet-gold` | 1 | 5 | 349 | - | - | https://www.minimalist.ae/products/glow-bracelet-gold |
| 64 | Glow / Bracelet Silver | - | `GLB01` | `glow-bracelet-silver` | 1 | 5 | 349 | - | - | https://www.minimalist.ae/products/glow-bracelet-silver |
| 65 | Glow / Earrings Gold | - | `GLE12` | `glow-earrings-gold` | 1 | 7 | 269 | - | - | https://www.minimalist.ae/products/glow-earrings-gold |
| 66 | Glow / Earrings Silver | - | `GLE01` | `glow-earrings-silver` | 1 | 6 | 269 | - | - | https://www.minimalist.ae/products/glow-earrings-silver |
| 67 | Glow / Necklace Gold | - | `GLN12` | `glow-necklace-gold` | 1 | 7 | 389 | - | - | https://www.minimalist.ae/products/glow-necklace-gold |
| 68 | Glow / Necklace Silver | - | `GLN01` | `glow-necklace-silver` | 1 | 7 | 389 | - | - | https://www.minimalist.ae/products/glow-necklace-silver |
| 69 | Glow / Ring Gold | - | `GLR12` | `glow-ring-gold` | 1 | 5 | 259 | - | - | https://www.minimalist.ae/products/glow-ring-gold |
| 70 | Glow / Ring Silver | - | `GLR01` | `glow-ring-silver` | 1 | 5 | 259 | - | - | https://www.minimalist.ae/products/glow-ring-silver |
| 71 | Glow / Set Gold | - | `GLS12` | `glow-set-gold` | 1 | 9 | 1,265 | - | - | https://www.minimalist.ae/products/glow-set-gold |
| 72 | Glow / Set Silver | - | `GLS01` | `glow-set-silver` | 1 | 9 | 1,265 | - | - | https://www.minimalist.ae/products/glow-set-silver |
| 73 | Hind / Droplet Gold - Gift Set | - | `GIFTBOX_DRW12_DRS12` | `hind-droplet-gold-gift-set` | 1 | 11 | 2,099 | - | - | https://www.minimalist.ae/products/hind-droplet-gold-gift-set |
| 74 | Hind / Khazeina Gold - Gift Box | - | `GB_DRW12_KZB12` | `hind-khazeina-gold-gift-box` | 1 | 9 | 1,219 | - | - | https://www.minimalist.ae/products/hind-khazeina-gold-gift-box |
| 75 | Hind / Zeina Gold - Gift Box | - | `GB_DRW12_JZB12` | `hind-zeina-gold-gift-box` | 1 | 7 | 1,219 | - | - | https://www.minimalist.ae/products/hind-zeina-gold-gift-box |
| 76 | Luna Handbag / Black | - | `LUA04` | `luna-handbag-black` | 1 | 9 | 1,439 | - | - | https://www.minimalist.ae/products/luna-handbag-black |
| 77 | Luna Handbag / Burgundy | - | `LUA05` | `luna-handbag-burgundy` | 1 | 9 | 1,439 | - | - | https://www.minimalist.ae/products/luna-handbag-burgundy |
| 78 | Luna Handbag / Burnt Tan | - | `LUA12` | `luna-handbag-burnt-tan` | 1 | 8 | 1,439 | - | - | https://www.minimalist.ae/products/luna-handbag-burnt-tan |
| 79 | Luna Handbag / Dark Brown | - | `LUA11` | `luna-handbag-dark-brown` | 1 | 8 | 1,439 | - | - | https://www.minimalist.ae/products/luna-handbag-dark-brown |
| 80 | Luna Handbag / Taupe | - | `LUA06` | `luna-handbag-taupe` | 1 | 8 | 1,439 | - | - | https://www.minimalist.ae/products/luna-handbag-taupe |
| 81 | Mariam / Droplet Silver - Gift Box | - | `GB_DRW01_DRB01` | `mariam-droplet-silver-gift-box` | 1 | 9 | 1,129 | - | - | https://www.minimalist.ae/products/mariam-droplet-silver-gift-box |
| 82 | Mariam / Droplet Silver - Gift Set | - | `GIFTBOX_DRW01_DRS01` | `mariam-droplet-silver-gift-set` | 1 | 11 | 2,099 | - | - | https://www.minimalist.ae/products/mariam-droplet-silver-gift-set |
| 83 | Mirage Handbag / Black | - | `LMG04` | `mirage-handbag-black` | 1 | 8 | 1,289 | - | - | https://www.minimalist.ae/products/mirage-handbag-black |
| 84 | Mirage Handbag / Burgundy | - | `LMG05` | `mirage-handbag-burgundy` | 1 | 8 | 1,289 | - | - | https://www.minimalist.ae/products/mirage-handbag-burgundy |
| 85 | Mirage Handbag / Tan | - | `LMG02` | `mirage-handbag-tan` | 1 | 8 | 1,289 | - | - | https://www.minimalist.ae/products/mirage-handbag-tan |
| 86 | Mirage Handbag / Taupe | - | `LMG06` | `mirage-handbag-taupe` | 1 | 8 | 1,289 | - | - | https://www.minimalist.ae/products/mirage-handbag-taupe |
| 87 | Moza / Bushok Gold - Gift Box | - | `GB_LPR12_BSB12` | `moza-bushok-gold-gift-box` | 1 | 11 | 1,124 | - | - | https://www.minimalist.ae/products/moza-bushok-gold-gift-box |
| 88 | Moza / Bushok Gold - Gift Set | - | `GIFTBOX_LPR12_BSS12` | `moza-bushok-gold-gift-set` | 1 | 10 | 1,989 | - | - | https://www.minimalist.ae/products/moza-bushok-gold-gift-set |
| 89 | Moza / Qamar Gold - Gift Box | - | `GB_LPR12_QAB12` | `moza-qamar-gold-gift-box` | 1 | 9 | 999 | - | - | https://www.minimalist.ae/products/moza-qamar-gold-gift-box |
| 90 | Moza / Qamar Gold - Gift Set | - | `GIFTBOX_LPR12_QAS12` | `moza-qamar-gold-gift-set` | 1 | 10 | 1,659 | - | - | https://www.minimalist.ae/products/moza-qamar-gold-gift-set |
| 91 | Moza / Zahia Gold - Gift Set | - | `GIFTBOX_LPR12_ZAS12` | `moza-zahia-gold-gift-set` | 1 | 10 | 2,039 | - | - | https://www.minimalist.ae/products/moza-zahia-gold-gift-set |
| 92 | Moza / Zeina Gold - Gift Set | - | `GIFTBOX_LPR12_JZS12` | `moza-zeina-gold-gift-set` | 1 | 10 | 1,999 | - | - | https://www.minimalist.ae/products/moza-zeina-gold-gift-set |
| 93 | Perl̩e diamonds earrings | - | `` | `perlee-diamonds-earrings` | 1 | 2 | 2,940 | - | - | https://www.minimalist.ae/products/perlee-diamonds-earrings |
| 94 | Perl̩e diamonds earrings test | - | `` | `perlee-diamonds-earrings-test` | 1 | 2 | 2,940 | - | - | https://www.minimalist.ae/products/perlee-diamonds-earrings-test |
| 95 | Sadaf | - | `LPR01` | `sadaf` | 1 | 5 | 749 | - | - | https://www.minimalist.ae/products/sadaf |
| 96 | Sadaf / Blossom Silver - Gift Set | - | `GIFTBOX_LPR01_JCS01` | `sadaf-blossom-silver-gift-set` | 1 | 10 | 1,959 | - | - | https://www.minimalist.ae/products/sadaf-blossom-silver-gift-set |
| 97 | Sadaf / Khazeina Silver - Gift Box | - | `GB_LPR01_KZB01` | `sadaf-khazeina-silver-gift-box` | 1 | 6 | 1,124 | - | - | https://www.minimalist.ae/products/sadaf-khazeina-silver-gift-box |
| 98 | Sadaf / Khazeina Silver - Gift Set | - | `GIFTBOX_LPR01_KZS01` | `sadaf-khazeina-silver-gift-set` | 1 | 10 | 1,989 | - | - | https://www.minimalist.ae/products/sadaf-khazeina-silver-gift-set |
| 99 | SAMPLE | - | `` | `sample` | 1 | 0 | 1 | - | - | https://www.minimalist.ae/products/sample |
| 100 | Test Product | - | `` | `test` | 1 | 3 | - | - | - | https://www.minimalist.ae/products/test |
| 101 | Test Hearts /  Ring Red Rose Gold | - | `JHR15_TEST` | `test-hearts-ring-red-rose-gold` | 1 | 4 | 99,999 | - | - | https://www.minimalist.ae/products/test-hearts-ring-red-rose-gold |
| 102 | test of Starfish / Teal Gold | - | `JSS16` | `test-of-starfish-teal-gold` | 1 | 6 | 1,275 | - | - | https://www.minimalist.ae/products/test-of-starfish-teal-gold |
| 103 | Test Product | - | `` | `test-product` | 1 | 0 | - | - | - | https://www.minimalist.ae/products/test-product |
| 104 | Thuraya | - | `LPR17` | `thuraya` | 1 | 5 | 749 | - | - | https://www.minimalist.ae/products/thuraya |
| 105 | Thuraya / Khazeina Silver - Gift Box | - | `GB_LPR17_KZB01` | `thuraya-khazeina-silver-gift-box` | 1 | 6 | 1,124 | - | - | https://www.minimalist.ae/products/thuraya-khazeina-silver-gift-box |
| 106 | Thuraya / Khazeina Silver - Gift Set | - | `GIFTBOX_LPR17_KZS01` | `thuraya-khazeina-silver-gift-set` | 1 | 10 | 1,989 | - | - | https://www.minimalist.ae/products/thuraya-khazeina-silver-gift-set |
| 107 | Zahia / Bracelet Pearl Gold | - | `ZAB12` | `zahia-bracelet-pearl-gold` | 1 | 4 | 375 | - | - | https://www.minimalist.ae/products/zahia-bracelet-pearl-gold |
| 108 | Zahia / Earrings Pearl Gold | - | `ZAE12` | `zahia-earrings-pearl-gold` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/zahia-earrings-pearl-gold |
| 109 | Zahia / Necklace Pearl Gold | - | `ZAN12` | `zahia-necklace-pearl-gold` | 1 | 5 | 420 | - | - | https://www.minimalist.ae/products/zahia-necklace-pearl-gold |
| 110 | Zahia / Ring Pearl Gold | - | `ZAR12` | `zahia-ring-pearl-gold` | 1 | 4 | 275 | - | - | https://www.minimalist.ae/products/zahia-ring-pearl-gold |
| 111 | Zahia / Set Pearl Gold | - | `ZAS12` | `zahia-set-pearl-gold` | 1 | 7 | 1,315 | - | - | https://www.minimalist.ae/products/zahia-set-pearl-gold |


## 3. Per-product deep specifications

One accordion per product with every structured spec known to Shopify (weight, harmonized code, Google category, barcode, region pricing).

### Aisha / Droplet - Gift Box  (`GB_DRW17_DRB01`)

| Field | Value |
|---|---|
| Handle | aisha-droplet-gift-box |
| Vendor | Gift Box |
| Type | Gift Box |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | Gift Box, about:About Drop Collection, cate :: Womens Gift Box, cate :: bracelet & Watch, new_pro::New |
| Status | active |
| Variant count | 1 |
| Image count | 9 |
| Metafield count | 17 |
| Primary SKU | GB_DRW17_DRB01 |
| Price AED | AED 1,129 |
| Compare-at price | - |
| Weight (g) | 500 |
| Barcode | GB_DRW17_DRB01 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| CASE DIAMETER | 29*22mm |
| DIAL | Sunray Blue |
| CASE THICKNESS | 8mm |
| LUG TO LUG | 28mm |
| STRAP WIDTH | 8mm |
| CASE COLOR | Blue Silver |
| MOVEMENT | Miyota 5Y20 |
| STRAP | Stainless Steel Mesh Strap |
| WATER RESISTANCE | 3 ATM |
| GLASS | Sapphire Crystal Glass Scratch Resistant & Anti Reflective |
| SKU | GB_DRW17_DRB01 |

### AlAnoud / Bracelet Silver  (`ETB02`)

| Field | Value |
|---|---|
| Handle | alanoud-bracelet-silver |
| Vendor | Bracelets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlAnoud, cate :: Eternity, cate :: bracelet, colour::silver::alanoud-bracelet-silver, pair-alanoud-earrings-silver, pair-alanoud-necklace-silver, pair-alanoud-ring-silver, product-mnl::Adjustable Size, product-mnl::two sided stones |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 28 |
| Primary SKU | ETB02 |
| Price AED | AED 325 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ETB02 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| BRACELET COLOUR | Silver |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| SKU | ETB02 |

### AlAnoud / Earrings Silver  (`ETE02`)

| Field | Value |
|---|---|
| Handle | alanoud-earrings-silver |
| Vendor | Earrings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlAnoud, cate :: Eternity, cate :: earrings, colour::silver::alanoud-earrings-silver, pair-alanoud-bracelet-silver, pair-alanoud-necklace-silver, pair-alanoud-ring-silver |
| Status | active |
| Variant count | 1 |
| Image count | 5 |
| Metafield count | 27 |
| Primary SKU | ETE02 |
| Price AED | AED 249 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ETE02 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| EARRINGS COLOUR | Silver |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | One Size |
| SKU | ETE02 |

### AlAnoud / Necklace Silver  (`ETN02`)

| Field | Value |
|---|---|
| Handle | alanoud-necklace-silver |
| Vendor | Necklace |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlAnoud, cate :: Eternity, cate :: necklace, colour::silver::alanoud-necklace-silver, pair-alanoud-bracelet-silver, pair-alanoud-earrings-silver, pair-alanoud-ring-silver, product-mnl::Adjustable Size, product-mnl::two sided stones |
| Status | active |
| Variant count | 1 |
| Image count | 5 |
| Metafield count | 27 |
| Primary SKU | ETN02 |
| Price AED | AED 375 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ETN02 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| NECKLACE COLOUR | Silver |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 36 inches |
| SKU | ETN02 |

### AlAnoud / Ring Silver  (`ETR02`)

| Field | Value |
|---|---|
| Handle | alanoud-ring-silver |
| Vendor | Rings |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlAnoud, cate :: Eternity, cate :: ring, colour::silver::alanoud-ring-silver, pair-alanoud-bracelet-silver, pair-alanoud-earrings-silver, pair-alanoud-necklace-silver, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 3 |
| Metafield count | 27 |
| Primary SKU | ETR02 |
| Price AED | AED 229 |
| Compare-at price | - |
| Weight (g) | 200 |
| Barcode | ETR02 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| RING COLOUR | Silver |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| SKU | ETR02 |

### AlAnoud / Set Silver  (`ETS02`)

| Field | Value |
|---|---|
| Handle | alanoud-set-silver |
| Vendor | Jewellery Sets |
| Type | Jewellery Sets |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlAnoud, cate :: Eternity, colour::silver::alanoud-set-silver, product-mnl::Adjustable Size |
| Status | active |
| Variant count | 1 |
| Image count | 7 |
| Metafield count | 28 |
| Primary SKU | ETS02 |
| Price AED | AED 1,149 |
| Compare-at price | - |
| Weight (g) | 300 |
| Barcode | ETS02 |
| Requires shipping | Yes |
| Taxable | Yes |
| Fulfillment | - |
| Inventory policy | deny |
| Cost per item | - |

**Parsed specifications (from PDP body)**

| Field | Value |
|---|---|
| COLOUR | Silver |
| MATERIALS | Stainless Steel |
| ADJUSTABLE LENGTH | Yes |
| CHAIN LENGTH | 20 inches |
| SKU | ETS02 |

### AlMaha / Bracelet Silver  (`ETB04`)

| Field | Value |
|---|---|
| Handle | almaha-bracelet-silver |
| Vendor | Bracelets |
| Type | Jewellery |
| Product category | - |
| Google category | - |
| Google gender | - |
| Google age group | - |
| Google condition | - |
| SEO title | - |
| SEO description | - |
| Tags | about:About AlMaha, cate :: Eternity, cate :: bracelet, colour::silver::almaha-bracelet-silver, pair-almaha-earrings-silver, pair-almaha-necklace-silver, pair-almaha-ring-silver, product-mnl::Adjustable Size, product-mnl::two sided stones |
| Status | active |
| Variant count | 1 |
| Image count | 4 |
| Metafield count | 28 |
| Primary SKU | ETB04 |
| Price AED | AED 325 |
| Compare-at price | - |
| Weight (g) | 200 |
